Kolo Datum/Vreme Utakmica Rezultat
1 12.08.2018 14:30 Southampton - Burnley 0:0
2 19.08.2018 14:30 Burnley - Watford 1:3
3 26.08.2018 17:00 Fulham - Burnley 4:2
4 02.09.2018 17:00 Burnley - Manchester United 0:2
5 16.09.2018 14:30 Wolverhampton - Burnley 1:0
6 22.09.2018 16:00 Burnley - AFC Bournemouth 4:0
7 30.09.2018 17:00 Cardiff City - Burnley 1:2
8 06.10.2018 16:00 Burnley - Huddersfield Town 1:1
9 20.10.2018 16:00 Manchester City - Burnley 5:0
10 28.10.2018 14:30 Burnley - Chelsea 0:4
11 03.11.2018 16:00 West Ham United - Burnley 4:2
12 10.11.2018 16:00 Leicester - Burnley 0:0
13 26.11.2018 21:30 Burnley - Newcastle United 1:2
14 01.12.2018 16:00 Crystal Palace - Burnley 2:0
15 05.12.2018 20:45 Burnley - Liverpool 1:3
16 08.12.2018 16:00 Burnley - Brighton 1:0
17 15.12.2018 16:00 Tottenham Hotspur - Burnley 1:0
18 22.12.2018 13:30 Arsenal - Burnley 3:1
19 26.12.2018 16:00 Burnley - Everton 1:5
20 30.12.2018 15:15 Burnley - West Ham United 2:0
21 02.01.2019 20:45 Huddersfield Town - Burnley 1:2
22 12.01.2019 16:00 Burnley - Fulham 2:1
23 19.01.2019 16:00 Watford - Burnley 0:0
24 29.01.2019 21:00 Manchester United - Burnley 2:2
25 02.02.2019 16:00 Burnley - Southampton 1:1
26 09.02.2019 18:30 Brighton - Burnley 1:3
27 23.02.2019 13:30 Burnley - Tottenham Hotspur 2:1
28 26.02.2019 21:00 Newcastle United - Burnley 2:0
29 02.03.2019 16:00 Burnley - Crystal Palace 1:3
30 10.03.2019 13:00 Liverpool - Burnley 4:2
31 16.03.2019 16:00 Burnley - Leicester 1:2
32 30.03.2019 16:00 Burnley - Wolverhampton 2:0
33 06.04.2019 16:00 AFC Bournemouth - Burnley 1:3
34 13.04.2019 16:00 Burnley - Cardiff City 2:0
35 22.04.2019 21:00 Chelsea - Burnley 2:2
36 28.04.2019 15:05 Burnley - Manchester City 0:1
37 03.05.2019 21:00 Everton - Burnley 2:0
38 12.05.2019 16:00 Burnley - Arsenal 1:3
Konačna tabela
Poz Tim Utak Pob Ner Por DG PG GR Forma Bod
1 Plasman u evropska takmičenja Manchester City 38 32 2 4 95 23 +72 1 1 1 1 1 98
2 Plasman u evropska takmičenja Liverpool 38 30 7 1 89 22 +67 1 1 1 1 1 97
3 Plasman u evropska takmičenja Chelsea 38 21 9 8 63 39 +24 2 X X 1 X 72
4 Plasman u evropska takmičenja Tottenham Hotspur 38 23 2 13 67 39 +28 1 2 2 2 X 71
5 Plasman u evropska takmičenja Arsenal 38 21 7 10 73 51 +22 1 2 2 X 1 70
6 Manchester United 38 19 9 10 65 54 +11 1 2 X X 2 66
7 Wolverhampton 38 16 9 13 47 46 +1 2 X 1 1 2 57
8 Everton 38 15 9 14 54 46 +8 2 1 X 1 X 54
9 Leicester 38 15 7 16 51 48 +3 2 X 1 2 X 52
10 West Ham United 38 15 7 16 52 55 -3 2 X 1 1 1 52
11 Watford 38 14 8 16 52 59 -7 2 1 2 2 2 50
12 Crystal Palace 38 14 7 17 51 53 -2 2 1 X 1 1 49
13 Newcastle United 38 12 9 17 42 48 -6 1 1 X 2 1 45
14 AFC Bournemouth 38 13 6 19 56 70 -14 1 2 X 1 2 45
15 Burnley 38 11 7 20 45 68 -23 1 X 2 2 2 40
16 Southampton 38 9 12 17 45 65 -20 1 2 X 2 X 39
17 Brighton 38 9 9 20 35 60 -25 2 X X X 2 36
18 Prelazi u ligu nižeg ranga Cardiff City 38 10 4 24 34 69 -35 2 2 2 2 1 34
19 Prelazi u ligu nižeg ranga Fulham 38 7 5 26 34 81 -47 1 1 1 2 2 26
20 Prelazi u ligu nižeg ranga Huddersfield Town 38 3 7 28 22 76 -54 2 2 2 X X 16
Napad
5
Napad
2.0
5
Vezni red
3.0
4
Napad
3
Odbrana
3
Vezni red
2
Napad
2
Odbrana
1
XS SM MD LG XL XXL