XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 11.08.2018 18:30 Wolverhampton - Everton 2:2
2 18.08.2018 16:00 Leicester - Wolverhampton 2:0
3 25.08.2018 13:30 Wolverhampton - Manchester City 1:1
4 01.09.2018 16:00 West Ham United - Wolverhampton 0:1
5 16.09.2018 14:30 Wolverhampton - Burnley 1:0
6 22.09.2018 16:00 Manchester United - Wolverhampton 1:1
7 29.09.2018 16:00 Wolverhampton - Southampton 2:0
8 06.10.2018 16:00 Crystal Palace - Wolverhampton 0:1
9 20.10.2018 16:00 Wolverhampton - Watford 0:2
10 27.10.2018 16:00 Brighton - Wolverhampton 1:0
11 03.11.2018 20:45 Wolverhampton - Tottenham Hotspur 2:3
12 11.11.2018 17:30 Arsenal - Wolverhampton 1:1
13 25.11.2018 17:00 Wolverhampton - Huddersfield Town 0:2
14 30.11.2018 21:00 Cardiff City - Wolverhampton 2:1
15 05.12.2018 20:45 Wolverhampton - Chelsea 2:1
16 09.12.2018 17:00 Newcastle United - Wolverhampton 1:2
17 15.12.2018 16:00 Wolverhampton - AFC Bournemouth 2:0
18 21.12.2018 21:00 Wolverhampton - Liverpool 0:2
19 26.12.2018 13:30 Fulham - Wolverhampton 1:1
20 29.12.2018 16:00 Tottenham Hotspur - Wolverhampton 1:3
21 02.01.2019 20:45 Wolverhampton - Crystal Palace 0:2
22 14.01.2019 21:00 Manchester City - Wolverhampton 3:0
23 19.01.2019 13:30 Wolverhampton - Leicester 4:3
24 29.01.2019 20:45 Wolverhampton - West Ham United 3:0
25 02.02.2019 16:00 Everton - Wolverhampton 1:3
26 11.02.2019 21:00 Wolverhampton - Newcastle United 1:1
27 23.02.2019 16:00 AFC Bournemouth - Wolverhampton 1:1
28 26.02.2019 20:45 Huddersfield Town - Wolverhampton 1:0
29 02.03.2019 16:00 Wolverhampton - Cardiff City 2:0
30 10.03.2019 15:05 Chelsea - Wolverhampton 1:1
31 24.04.2019 20:45 Wolverhampton - Arsenal 3:1
32 30.03.2019 16:00 Burnley - Wolverhampton 2:0
33 02.04.2019 20:45 Wolverhampton - Manchester United 2:1
34 13.04.2019 16:00 Southampton - Wolverhampton 3:1
35 20.04.2019 16:00 Wolverhampton - Brighton 0:0
36 27.04.2019 16:00 Watford - Wolverhampton 1:2
37 04.05.2019 16:00 Wolverhampton - Fulham 1:0
38 12.05.2019 16:00 Liverpool - Wolverhampton 2:0
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Plasman u evropska takmičenja Manchester City 38 32 2 4 98
2 Plasman u evropska takmičenja Liverpool 38 30 7 1 97
3 Plasman u evropska takmičenja Chelsea 38 21 9 8 72
4 Plasman u evropska takmičenja Tottenham Hotspur 38 23 2 13 71
5 Plasman u evropska takmičenja Arsenal 38 21 7 10 70
6 Manchester United 38 19 9 10 66
7 Wolverhampton 38 16 9 13 57
8 Everton 38 15 9 14 54
9 Leicester 38 15 7 16 52
10 West Ham United 38 15 7 16 52
11 Watford 38 14 8 16 50
12 Crystal Palace 38 14 7 17 49
13 Newcastle United 38 12 9 17 45
14 AFC Bournemouth 38 13 6 19 45
15 Burnley 38 11 7 20 40
16 Southampton 38 9 12 17 39
17 Brighton 38 9 9 20 36
18 Prelazi u ligu nižeg ranga Cardiff City 38 10 4 24 34
19 Prelazi u ligu nižeg ranga Fulham 38 7 5 26 26
20 Prelazi u ligu nižeg ranga Huddersfield Town 38 3 7 28 16