XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 12.08.2023 13:30 Arsenal - Nottingham Forest 2:1
2 21.08.2023 21:00 Crystal Palace - Arsenal 0:1
3 26.08.2023 16:00 Arsenal - Fulham 2:2
4 03.09.2023 17:30 Arsenal - Manchester United 3:1
5 17.09.2023 17:30 Everton - Arsenal 0:1
6 24.09.2023 15:00 Arsenal - Tottenham Hotspur 2:2
7 30.09.2023 16:00 Bournemouth - Arsenal 0:4
8 08.10.2023 17:30 Arsenal - Manchester City 1:0
9 21.10.2023 18:30 Chelsea - Arsenal 2:2
10 28.10.2023 16:00 Arsenal - Sheffield United 5:0
11 04.11.2023 18:30 Newcastle United - Arsenal 1:0
12 11.11.2023 16:00 Arsenal - Burnley 3:1
13 25.11.2023 18:30 Brentford - Arsenal 0:1
14 02.12.2023 16:00 Arsenal - Wolverhampton 2:1
15 05.12.2023 21:15 Luton Town - Arsenal 3:4
16 09.12.2023 18:30 Aston Villa - Arsenal 1:0
17 17.12.2023 15:00 Arsenal - Brighton & Hove Albion 2:0
18 23.12.2023 18:30 Liverpool - Arsenal 1:1
19 28.12.2023 21:15 Arsenal - West Ham United 0:2
20 31.12.2023 15:00 Fulham - Arsenal 2:1
21 20.01.2024 13:30 Arsenal - Crystal Palace 5:0
22 30.01.2024 20:30 Nottingham Forest - Arsenal 1:2
23 04.02.2024 17:30 Arsenal - Liverpool 3:1
24 11.02.2024 15:00 West Ham United - Arsenal 0:6
25 17.02.2024 16:00 Burnley - Arsenal 0:5
26 24.02.2024 21:00 Arsenal - Newcastle United 4:1
27 04.03.2024 21:00 Sheffield United - Arsenal 0:6
28 09.03.2024 18:30 Arsenal - Brentford 2:1
29 23.04.2024 21:00 Arsenal - Chelsea 5:0
30 31.03.2024 17:30 Manchester City - Arsenal 0:0
31 03.04.2024 20:30 Arsenal - Luton Town 2:0
32 06.04.2024 18:30 Brighton & Hove Albion - Arsenal 0:3
33 14.04.2024 17:30 Arsenal - Aston Villa 0:2
34 20.04.2024 20:30 Wolverhampton - Arsenal 0:2
35 28.04.2024 15:00 Tottenham Hotspur - Arsenal 2:3
36 04.05.2024 13:30 Arsenal - Bournemouth 3:0
37 12.05.2024 17:30 Manchester United - Arsenal 0:1
38 19.05.2024 17:00 Arsenal - Everton 2:1
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 28 7 3 91
2 Arsenal 38 28 5 5 89
3 Liverpool 38 24 10 4 82
4 Aston Villa 38 20 8 10 68
5 Tottenham Hotspur 38 20 6 12 66
6 Chelsea 38 18 9 11 63
7 Newcastle United 38 18 6 14 60
8 Manchester United 38 18 6 14 60
9 West Ham United 38 14 10 14 52
10 Crystal Palace 38 13 10 15 49
11 Brighton & Hove Albion 38 12 12 14 48
12 Bournemouth 38 13 9 16 48
13 Fulham 38 13 8 17 47
14 Wolverhampton 38 13 7 18 46
15 Everton (-8) 38 13 9 16 40
16 Brentford 38 10 9 19 39
17 Nottingham Forest (-4) 38 9 9 20 32
18 Luton Town 38 6 8 24 26
19 Burnley 38 5 9 24 24
20 Sheffield United 38 3 7 28 16
Napad
4.0
37
Vezni red
4.5
25
4.0
25
Napad
4.0
19
Napad
3.5
19
Vezni red
3.5
19
Napad
3.3
10
Vezni red
4.0
7
Vezni red
4.0
7