Tim | Kolo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Srbobran | ||||||||||||||
Sport's World | ||||||||||||||
Petrovgrad | ||||||||||||||
Spartak | ||||||||||||||
Karađorđevo | ||||||||||||||
Apatin | ||||||||||||||
Proleter | ||||||||||||||
Basketball Stars |
Legenda: | |
---|---|
Utakmica nije odigrana | |
Pobeda na domaćem terenu | |
Poraz na domaćem terenu | |
Pobeda u gostima | |
Poraz u gostima |