Tim | Kolo | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Wild Boars Kragujevac | |||||||
Vukovi Beograd | |||||||
GAT Dukes Novi Sad | |||||||
Blue Dragons Beograd | |||||||
Indians Inđija | |||||||
Sirmium Legionaries SM | |||||||
Panthers Pančevo | |||||||
Celtis Sombor |
Legenda: | |
---|---|
Utakmica nije odigrana | |
Pobeda na domaćem terenu | |
Poraz na domaćem terenu | |
Pobeda u gostima | |
Poraz u gostima |