XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 06.08.2022 16:00 Tottenham Hotspur - Southampton 4:1
2 13.08.2022 16:00 Southampton - Leeds United 2:2
3 20.08.2022 16:00 Leicester City - Southampton 1:2
4 27.08.2022 13:30 Southampton - Manchester United 0:1
5 30.08.2022 20:45 Southampton - Chelsea 2:1
6 03.09.2022 16:00 Wolverhampton - Southampton 1:0
7 15.03.2023 20:30 Southampton - Brentford 0:2
8 16.09.2022 21:00 Aston Villa - Southampton 1:0
9 01.10.2022 16:00 Southampton - Everton 1:2
10 08.10.2022 16:00 Manchester City - Southampton 4:0
11 16.10.2022 15:00 Southampton - West Ham United 1:1
12 19.10.2022 20:30 AFC Bournemouth - Southampton 0:1
13 23.10.2022 15:00 Southampton - Arsenal 1:1
14 29.10.2022 16:00 Crystal Palace - Southampton 1:0
15 06.11.2022 15:00 Southampton - Newcastle United 1:4
16 12.11.2022 16:00 Liverpool - Southampton 3:1
17 26.12.2022 16:00 Southampton - Brighton & Hove Albion 1:3
18 31.12.2022 16:00 Fulham - Southampton 2:1
19 04.01.2023 20:30 Southampton - Nottingham Forest 0:1
20 14.01.2023 16:00 Everton - Southampton 1:2
21 21.01.2023 16:00 Southampton - Aston Villa 0:1
22 04.02.2023 16:00 Brentford - Southampton 3:0
23 11.02.2023 16:00 Southampton - Wolverhampton 1:2
24 18.02.2023 16:00 Chelsea - Southampton 0:1
25 25.02.2023 16:00 Leeds United - Southampton 1:0
26 04.03.2023 18:30 Southampton - Leicester City 1:0
27 12.03.2023 15:00 Manchester United - Southampton 0:0
28 18.03.2023 16:00 Southampton - Tottenham Hotspur 3:3
29 02.04.2023 15:00 West Ham United - Southampton 1:0
30 08.04.2023 18:30 Southampton - Manchester City 1:4
31 15.04.2023 16:00 Southampton - Crystal Palace 0:2
32 21.04.2023 21:00 Arsenal - Southampton 3:3
33 27.04.2023 20:45 Southampton - AFC Bournemouth 0:1
34 30.04.2023 15:00 Newcastle United - Southampton 3:1
35 08.05.2023 21:00 Nottingham Forest - Southampton 4:3
36 13.05.2023 16:00 Southampton - Fulham 0:2
37 21.05.2023 15:00 Brighton & Hove Albion - Southampton 3:1
38 28.05.2023 17:30 Southampton - Liverpool 4:4
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Plasman u evropska takmičenja Manchester City 38 28 5 5 89
2 Plasman u evropska takmičenja Arsenal 38 26 6 6 84
3 Plasman u evropska takmičenja Manchester United 38 23 6 9 75
4 Plasman u evropska takmičenja Newcastle United 38 19 14 5 71
5 Plasman u evropska takmičenja Liverpool 38 19 10 9 67
6 Plasman u evropska takmičenja Brighton & Hove Albion 38 18 8 12 62
7 Plasman u evropska takmičenja Aston Villa 38 18 7 13 61
8 Tottenham Hotspur 38 18 6 14 60
9 Brentford 38 15 14 9 59
10 Fulham 38 15 7 16 52
11 Crystal Palace 38 11 12 15 45
12 Chelsea 38 11 11 16 44
13 Wolverhampton 38 11 8 19 41
14 West Ham United 38 11 7 20 40
15 AFC Bournemouth 38 11 6 21 39
16 Nottingham Forest 38 9 11 18 38
17 Everton 38 8 12 18 36
18 Prelazi u ligu nižeg ranga Leicester City 38 9 7 22 34
19 Prelazi u ligu nižeg ranga Leeds United 38 7 10 21 31
20 Prelazi u ligu nižeg ranga Southampton 38 6 7 25 25