Kolo Datum/Vreme Utakmica Rezultat
1 03.10.2024 19:00 Žalgiris Kaunas - Barcelona 74:67
2 11.10.2024 20:30 Barcelona - Alba Berlin 88:73
3 16.10.2024 20:30 Barcelona - AS Monaco Basket 86:71
4 18.10.2024 20:00 Crvena zvezda - Barcelona 94:98
5 25.10.2024 20:30 Barcelona - Lyon-Villeurbanne 90:83
6 29.10.2024 18:30 Anadolu Efes - Barcelona 88:97
7 31.10.2024 20:15 Olympiacos - Barcelona 95:74
8 08.11.2024 20:30 Barcelona - Baskonia 91:68
9 13.11.2024 18:00 Partizan - Barcelona 79:87
10 15.11.2024 20:30 Barcelona - Paris Basketball 87:103
11 22.11.2024 20:30 Bayern - Barcelona 100:78
12 28.11.2024 20:45 Barcelona - Real Madrid 90:97
13 03.12.2024 20:15 Panathinaikos - Barcelona 90:89
14 05.12.2024 20:05 Maccabi - Barcelona 86:88
15 13.12.2024 20:30 Barcelona - Milano 81:94
16 17.12.2024 20:30 Barcelona - Fenerbahce 90:63
17 20.12.2024 20:00 Virtus Segafredo - Barcelona 86:81
18 27.12.2024 20:30 Barcelona - Crvena zvezda 74:78
19 03.01.2025 20:15 Paris Basketball - Barcelona 79:90
20 09.01.2025 19:00 AS Monaco Basket - Barcelona 84:98
21 15.01.2025 20:30 Barcelona - Panathinaikos 82:73
22 17.01.2025 20:45 Barcelona - Anadolu Efes 90:80
23 24.01.2025 20:00 Lyon-Villeurbanne - Barcelona 100:94
24 30.01.2025 20:30 Baskonia - Barcelona 88:86
25 05.02.2025 20:30 Barcelona - Maccabi 100:71
26 07.02.2025 20:30 Barcelona - Olympiacos 88:90
27 27.02.2025 20:45 Real Madrid - Barcelona 96:91
28 07.03.2025 20:30 Alba Berlin - Barcelona 85:99
29 14.03.2025 20:45 Barcelona - Partizan 87:80
30 21.03.2025 20:30 Barcelona - Žalgiris Kaunas 82:70
31 25.03.2025 20:30 Barcelona - Bayern 101:102
32 27.03.2025 20:30 Milano - Barcelona 88:98
33 02.04.2025 19:45 Fenerbahce - Barcelona 75:83
34 11.04.2025 20:30 Barcelona - Virtus Segafredo
Tabela
Poz Tim Utak Pob Por DK PK KR Forma Bod
1 Olympiacos 33 23 10 2855 2689 +166 1 2 2 2 1 56
2 Fenerbahce 33 22 11 2740 2683 +57 1 2 1 1 2 55
3 Panathinaikos 33 21 12 2894 2747 +147 2 1 1 2 1 54
4 AS Monaco Basket 33 20 13 2852 2741 +111 2 1 1 1 2 53
5 Anadolu Efes 33 19 14 2863 2719 +144 1 1 1 1 1 52
6 Barcelona 33 19 14 2905 2783 +122 1 1 2 1 1 52
7 Real Madrid 33 19 14 2802 2724 +78 1 1 1 1 1 52
8 Bayern 33 19 14 2888 2895 -7 2 2 1 1 2 52
9 Crvena zvezda 33 18 15 2710 2647 +63 2 1 1 2 2 51
10 Paris Basketball 33 18 15 2868 2847 +21 2 1 2 1 2 51
11 Partizan 33 16 17 2691 2633 +58 2 2 1 2 2 49
12 Milano 33 16 17 2794 2858 -64 1 2 2 2 2 49
13 Žalgiris Kaunas 33 15 18 2555 2598 -43 1 2 2 2 1 48
14 Baskonia 33 14 19 2718 2732 -14 2 1 2 2 1 47
15 Lyon-Villeurbanne 33 13 20 2673 2818 -145 2 2 1 1 2 46
16 Maccabi 33 11 22 2828 2953 -125 1 1 2 2 1 44
17 Virtus Segafredo 33 9 24 2606 2755 -149 2 2 2 1 1 42
18 Alba Berlin 33 5 28 2612 3032 -420 1 2 2 2 2 38
OR101 je ocenio igrača
OR101 je ocenio igrača
OR101 je ocenio igrača
OR101 je ocenio igrača
OR101 je ocenio igrača
OR101 je ocenio igrača
OR101 je ocenio igrača
OR101 je ocenio igrača
XS SM MD LG XL XXL