XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 05.10.2023 20:30 Virtus Segafredo - Žalgiris Kaunas 79:82
2 13.10.2023 19:00 AS Monaco Basket - Virtus Segafredo 59:83
3 18.10.2023 20:30 Virtus Segafredo - Alba Berlin 87:76
4 20.10.2023 20:30 Virtus Segafredo - Crvena zvezda Meridianbet 85:79
5 27.10.2023 20:00 LDLC Asvel - Virtus Segafredo 84:87
6 03.11.2023 20:30 Virtus Segafredo - Anadolu Efes 93:81
7 09.11.2023 20:45 Real Madrid - Virtus Segafredo 100:74
8 14.11.2023 20:30 Virtus Segafredo - EA7 Emporio Armani 86:79
9 17.11.2023 20:15 Panathinaikos - Virtus Segafredo 90:76
10 23.11.2023 20:30 Virtus Segafredo - Fenerbahce Beko 87:79
11 30.11.2023 20:30 Bayern Munich - Virtus Segafredo 90:76
12 06.12.2023 20:30 Virtus Segafredo - Barcelona 80:75
13 08.12.2023 20:30 Virtus Segafredo - Maccabi Playtika 100:90
14 14.12.2023 20:30 Baskonia - Virtus Segafredo 81:91
15 19.12.2023 20:30 Virtus Segafredo - Olympiacos 69:67
16 21.12.2023 20:30 Valencia - Virtus Segafredo 79:71
17 28.12.2023 18:30 Partizan Mozzart Bet - Virtus Segafredo 75:77
18 03.01.2024 20:30 Virtus Segafredo - Bayern Munich 85:83
19 05.01.2024 20:00 Alba Berlin - Virtus Segafredo 68:83
20 10.01.2024 21:00 Maccabi Playtika - Virtus Segafredo 95:78
21 12.01.2024 18:30 Anadolu Efes - Virtus Segafredo 99:75
22 19.01.2024 20:30 Virtus Segafredo - LDLC Asvel 73:63
23 25.01.2024 18:45 Fenerbahce Beko - Virtus Segafredo 88:75
24 31.01.2024 20:30 Barcelona - Virtus Segafredo 84:57
25 02.02.2024 20:30 Virtus Segafredo - Partizan Mozzart Bet 86:84
26 09.02.2024 20:30 Virtus Segafredo - AS Monaco Basket 78:81
27 29.02.2024 20:30 Virtus Segafredo - Valencia 87:74
28 07.03.2024 21:00 Olympiacos - Virtus Segafredo 74:69
29 15.03.2024 20:30 Virtus Segafredo - Real Madrid 74:89
30 19.03.2024 19:00 Žalgiris Kaunas - Virtus Segafredo 96:81
31 22.03.2024 19:00 Crvena zvezda Meridianbet - Virtus Segafredo 94:79
32 29.03.2024 20:30 Virtus Segafredo - Panathinaikos 79:81
33 05.04.2024 20:30 EA7 Emporio Armani - Virtus Segafredo 90:75
34 12.04.2024 20:30 Virtus Segafredo - Baskonia 91:95
Konačna tabela
Poz Tim Utak Pob Por Bod
1 Doigravanje (Play Off) Real Madrid 34 27 7 61
2 Doigravanje (Play Off) Panathinaikos 34 23 11 57
3 Doigravanje (Play Off) AS Monaco Basket 34 23 11 57
4 Doigravanje (Play Off) Barcelona 34 22 12 56
5 Doigravanje (Play Off) Olympiacos 34 22 12 56
6 Doigravanje (Play Off) Fenerbahce Beko 34 20 14 54
7 Baraž Maccabi Playtika 34 20 14 54
8 Baraž Baskonia 34 18 16 52
9 Baraž Anadolu Efes 34 17 17 51
10 Baraž Virtus Segafredo 34 17 17 51
11 Prelazi u ligu višeg ranga Partizan Mozzart Bet 34 16 18 50
12 Prelazi u ligu višeg ranga EA7 Emporio Armani 34 15 19 49
13 Prelazi u ligu višeg ranga Valencia 34 14 20 48
14 Prelazi u ligu višeg ranga Žalgiris Kaunas 34 14 20 48
15 Prelazi u ligu višeg ranga Bayern Munich 34 13 21 47
16 Prelazi u ligu višeg ranga Crvena zvezda Meridianbet 34 11 23 45
17 Prelazi u ligu višeg ranga LDLC Asvel 34 9 25 43
18 Prelazi u ligu višeg ranga Alba Berlin 34 5 29 39