XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 12.08.2023 16:00 Everton - Fulham 0:1
2 20.08.2023 15:00 Aston Villa - Everton 4:0
3 26.08.2023 16:00 Everton - Wolverhampton 0:1
4 02.09.2023 13:30 Sheffield United - Everton 2:2
5 17.09.2023 17:30 Everton - Arsenal 0:1
6 23.09.2023 18:30 Brentford - Everton 1:3
7 30.09.2023 16:00 Everton - Luton Town 1:2
8 07.10.2023 16:00 Everton - Bournemouth 3:0
9 21.10.2023 13:30 Liverpool - Everton 2:0
10 29.10.2023 14:00 West Ham United - Everton 0:1
11 04.11.2023 16:00 Everton - Brighton & Hove Albion 1:1
12 11.11.2023 16:00 Crystal Palace - Everton 2:3
13 26.11.2023 17:30 Everton - Manchester United 0:3
14 02.12.2023 18:30 Nottingham Forest - Everton 0:1
15 07.12.2023 20:30 Everton - Newcastle United 3:0
16 10.12.2023 15:00 Everton - Chelsea 2:0
17 16.12.2023 18:30 Burnley - Everton 0:2
18 23.12.2023 16:00 Tottenham Hotspur - Everton 2:1
19 27.12.2023 21:15 Everton - Manchester City 1:3
20 30.12.2023 16:00 Wolverhampton - Everton 3:0
21 14.01.2024 15:00 Everton - Aston Villa 0:0
22 30.01.2024 20:45 Fulham - Everton 0:0
23 03.02.2024 13:30 Everton - Tottenham Hotspur 2:2
24 10.02.2024 13:30 Manchester City - Everton 2:0
25 19.02.2024 21:00 Everton - Crystal Palace 1:1
26 24.02.2024 16:00 Brighton & Hove Albion - Everton 1:1
27 02.03.2024 16:00 Everton - West Ham United 1:3
28 09.03.2024 13:30 Manchester United - Everton 2:0
29 24.04.2024 21:00 Everton - Liverpool 2:0
30 30.03.2024 16:00 Bournemouth - Everton 2:1
31 02.04.2024 20:30 Newcastle United - Everton 1:1
32 06.04.2024 16:00 Everton - Burnley 1:0
33 15.04.2024 21:00 Chelsea - Everton 6:0
34 21.04.2024 14:30 Everton - Nottingham Forest 2:0
35 27.04.2024 18:30 Everton - Brentford 1:0
36 03.05.2024 21:00 Luton Town - Everton 1:1
37 11.05.2024 16:00 Everton - Sheffield United 1:0
38 19.05.2024 17:00 Arsenal - Everton 2:1
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 28 7 3 91
2 Arsenal 38 28 5 5 89
3 Liverpool 38 24 10 4 82
4 Aston Villa 38 20 8 10 68
5 Tottenham Hotspur 38 20 6 12 66
6 Chelsea 38 18 9 11 63
7 Newcastle United 38 18 6 14 60
8 Manchester United 38 18 6 14 60
9 West Ham United 38 14 10 14 52
10 Crystal Palace 38 13 10 15 49
11 Brighton & Hove Albion 38 12 12 14 48
12 Bournemouth 38 13 9 16 48
13 Fulham 38 13 8 17 47
14 Wolverhampton 38 13 7 18 46
15 Everton (-8) 38 13 9 16 40
16 Brentford 38 10 9 19 39
17 Nottingham Forest (-4) 38 9 9 20 32
18 Luton Town 38 6 8 24 26
19 Burnley 38 5 9 24 24
20 Sheffield United 38 3 7 28 16
Vezni red
12
Napad
3.0
12
2.0
11
Odbrana
2.0
4
Vezni red
3.0
4
Napad
4
Vezni red
3.0
3
Napad
2.0
3